Home
About PIA/SD
Events
Print Week
Insurance
Government Affairs
Employee Relations
Bookstore
Collections
Credit Union
Sales Club
Business Practices
How to Join
Links
Contact UsPrint Access
Slow Pay

PIASD Header Graphic


Join in July and receive a monthly incentive!

To join, fill out the application form and fax or mail it in to us.
For more information, Contact Us.

View all the benefits of membership.

Associate Members
Dues for those companies providing services and supplies to the graphic arts industry are $35 per month or $420/year.

Educator Members
Dues for those individuals employed in any high school, community college or university, in San Diego or Imperial Counties, where graphic arts/printing programs are part of the school's curricula are $24 per year.

Active Members
Dues for those companies engaged in any of the production processes in the graphic arts industry, i.e. printing, prepress and finishing are determined by the company's annual gross sales, according to the following schedule:

 

Annual Gross Sales Volume | Monthly Dues
Minimum Maximum
0 100,000 22.00
100,001 200,000 27.00
200,001 300,000 33.00
300,001 400,000 38.00
400,001 500,000 42.00
500,001 600,000 46.00
600,001 700,000 50.00
700,001 800,000 53.00
800,001 900,000 56.00
900,001 1,000,000 60.00
1,000,001 1,250,000 75.00
1,250,001 1,500,000 82.00
1,500,001 1,750,000 100.00
1,750,001 2,000,000 120.00
2,000,001 2,250,000 143.00
2,250,001 2,500,000 147.00
2,500,001 2,750,000 153.00
2,750,001 3,000,000 158.00
3,000,001 3,250,000 161.00
3,250,001 3,500,000 163.00
3,500,001 3,750,000 165.00
3,750,001 4,000,000 167.00
4,000,001 4,250,000 169.00
4,250,001 4,500,000 202.00
4,500,001 4,750,000 220.00
4,750,001 5,000,000 241.00
5,000,001 5,500,000 257.00
5,500,001 6,000,000 263.00
6,000,001 6,500,000 274.00
6,500,001 7,000,000 290.00
7,000,001 7,500,000 307.00
7,500,001 8,000,000 323.00
8,000,001 8,500,000 339.00
8,500,001 9,000,000 356.00
9,000,001 9,500,000 373.00
9,500,001 10,000,000 384.00
10,000,001 11,000,000 417.00
11,000,001 12,000,000 459.00
12,000,001 13,000,000 505.00
13,000,001 14,000,000 555.00
14,000,001 15,000,000 610.00
15,000,001 16,000,000 671.00


Home | About PIA/SD | Events | Print Week | Insurance | Gov't Affairs | Employee Relations | Bookstore | Group Buying | Collections | Credit Union | Sales Club | Business Practices | How to Join | Links & Career | Contact Us | Print Access | Site Credits
© Copyright PIA/SD 2008. All Rights Reserved.